KURM Radio |
We proudly serve |
![]() |
|||
|
.-Special $7.10 - |
|||||
| We use only FRESH ANGUS chuck steak for all our ground meat items | Ala Carte | with 1 side | |||
| steak burger | 4.75 | 6.40 | |||
| steak burger w/cheese | 4.95 | 6.50 | |||
| Double Steak Burger | 6.70 | 8.20 | |||
| Double Steak w/cheese | 7.10 | 8.75 | |||
| Double Bacon Steak w/cheese | 7.90 | 9.40 | |||
| Bacon Steak w/cheese | 6.60 | 8.25 | |||
| Bacon Steak Burger | 6.50 | 7.95 | |||
| Deluxe Steak Burger/Onion Rings/Cheese/Mushrooms/Bacon | 6.65 | 7.95 | |||
|
Sandwiches
|
Ala Carte | w/ 1 side & drink | |||
| Smoked Turkey Breast Melt /w mushroom/Swiss | 6.40 | 8.90 | |||
| Ft Long Oscar Meyer Chili Dog /w cheddar | 7.50 | 8.80 | |||
| Ft Long No Chili | 6.50 | 7.95 | |||
| Grilled Patty Melt American/Swiss/Sauteed onions | 6.60 | 8.95 | |||
| Deep Fried Fish Sandwich | 6.50 | 8.80 | |||
| Chicken Salad Croissant | 6.05 | 8.95 | |||
| 1/4 Nathan's all beef frank w/ kraut or chili | 5.95 | 8.25 | |||
| Ala Carte | W/ 2 sides & drink | ||||
| Open face hot beef/bread and gravy | 6.80 | 9.50 | |||
| Freedom Dip/Aujus/Sub Bun Swiss Cheese | 7.00 | 9.50 | |||
| Ala Carte | w/ 1 side | ||||
| B.L.T. on toast | 5.30 | 6.85 | |||
| Grilled Cheese on Texas Toast | 3.90 | 6.50 | |||
| Hot Ham & Cheese | 5.35 | 6.95 | |||
| Reuben | 6.45 | 8.05 | |||
| Superbird | 6.45 | 8.05 | |||
| Egg Salad | 3.85 | 5.40 | |||
| Tuna Salad (Albacore) | 5.40 | 7.00 | |||
| Grilled Chicken | 6.30 | 7.85 | |||
| Chicken Salad | 5.90 | 7.55 | |||
|
Quesedilla's
|
Ala Carte | w/ salad & dink | |||
| Grilled Chicken Breast | 7.90 | 9.75 | |||
| Grilled Choice Sirloin Steak w/ onions | 8.90 | 10.60 | |||
| Clubhouse | 8.00 | 9.90 | |||
| Cheddar Cheese | 7.10 | 8.40 | |||
| Ala Carte | w/ 1 side | ||||
| Jumbo Chicken Fried Steak w/bun | 6.65 | 7.95 | |||
| Jumbo Pork Tenderloin w/bun | 7.25 | 8.80 | |||
| Triple Deck Club House | 7.10 | 8.90 | |||
| Freedom Fried Corn on the cob | .90 | ||||
| Add Cheese, Sauteed Mushrooms or Sauteed Onions | .85 (each addition) | ||||
|
Super Subs on Fresh Baked Bread
|
Ala Carte | w/ 1 side | |||
| Veggie | 4.35 | 5.95 | |||
| Ham | 5.60 | 7.25 | |||
| Turkey | 5.80 | 7.50 | |||
| Roast Beef | 5.90 | 7.60 | |||
| Club | 6.45 | 8.00 | |||
| Tuna Salad | 6.25 | 7.90 | |||
| Onion Rings (sub for fries or salad) | add 1.40 | ||||
| Baked Potato | add 1.40 | ||||
|
Baked Potato's, ETC
|
|||||
| Taco Tater | 6.90 | ||||
| Plain with butter/sour cream | 3.60 | ||||
| Cheddar, Bacon, Turkey, Ham, Roast Beef | add 1.40 | ||||
| Chicken Tenders only | 5.45 | ||||
| Chicken Tenders with 2 sides | 7.85 | ||||
| Taco Salad (Chips or Shell) | 7.75 | ||||
| Grilled Chicken Garden Salad | 8.30 | ||||
|
Salads
|
|||||
| Grilled Chicken Breast | 8.30 | ||||
| Chicken Tender Salad | 8.40 | ||||
| Cobb Salad | 8.40 | ||||
| Stuffed Tomato | 7.20 | ||||
| Chef Salad | 8.40 | ||||
| Salad (small) | 1.90 | ||||
| Salad (medium) | 2.95 | ||||
| Large Garden Salad | 6.90 | ||||
| Kids Meals | More Stuff | ||||
| Kids Burger, Fries | 3.95 | Fries | 2.20 | ||
| with Drink | 4.95 | Onion Rings | 4.10 | ||
| add cheese | 0.90 | Chips | 0.99 | ||
| Kids, Tenders, Fries | 4.80 | Salad Small | 1.95 | ||
| with drink | 5.90 | Salad Medium | 2.95 | ||
| Kids grilly willy/Fries | 3.80 | Salad Large | 6.90 | ||
| with drink | 4.45 | Chef Salad | 8.40 | ||
| Desserts | Drinks | ||||
| Layer Cake | 2.10 | Soda, Ice Tea or Lemonade | 1.50 | ||
| Homemade Cream Pie | 2.75 | Coffee small | 0.95 | ||
| Homemade Cheesecake | 3.30 | Coffee Large | 1.20 | ||
| Brownies | 1.95 | Milk Small | 1.60 | ||
| Jumbo Cookies | 1.15 | Milk Large | 2.15 | ||
| Ice Cream Dip | 1.10 | Orange Juice | 1.60 | ||
| 2 - Dip | 1.60 | Orange Juice Large | 2.00 | ||
| Milkshake | 2.95 | Hot Chocolate | 1.25 | ||
| Old Fashioned Malt | 3.40 | ||||
|
Entrees
|
Ala Carte | w/1 side & drink | |||
| Frito Pie/Beans, Chili, Cheese & Tomatos | 5.65 | 7.80 | |||
| 2 Burritos w/Chili, Cheese & Tomatos | 5.60 | 7.80 | |||
| 1 Burrito | 4.50 | 6.80 | |||
| Ala Carte | w/ 2 sides | ||||
| Deep Fried Fish/Hushpuppies | 7.10 | 9.50 | |||
| Grilled Sirloin Tips/Mushrooms, Onions, & Garlic Toast | 7.35 | 8.85 | |||
| Ala Carte | w/ 2 sides & drink | ||||
| Deep Fried Shrimp | 7.25 | 9.95 | |||
| 1/2 lb Angus Ground Chuck Steak & Garlic Toast | 6.85 | 9.70 | |||
| Ala Carte | 1 side | ||||
| Jumbo Chicken Fried Steak / Garlic Toast / Gravy | 7.40 | 8.80 | |||
| Jumbo Pork Tenderloin / Garlic Toast / Gravy | 7.40 | 8.80 | |||
| Homemade Soup | 3.25 Cup | 4.05 Bowl | |||
| Spicy Homemade Chili w/ beans | 3.90 Cup | 4.45 Bowl | |||
| Substitute cup of soup | No Charge | ||||
| Substitute cup of chili | No Charge | ||||
| Edy's Ice Cream | 1.10 dip | 1.60 2 dips | |||
| Shakes and Malts | 2.95 Shake | 3.40 Malt | |||
| Daily Specials regularly include | |||||
| Homemade soup | |||||
| Spicy Homemade Chili w/ beans | |||||
| Chicken Fried Steak | |||||
| Smoked Turkey Breast Meat | |||||
| Jumbo Pork Tenderloin | Hours | ||||
| Chicken Salad Croissant | 8:00 am - 8:00 pm Mon-Sat | ||||
| Chicken Tender Salad | Closed Sunday | ||||
| Open Face Hot Roast Beef | |||||
| Choice French Dip AuJus | CALL IN ORDER 273-0553 |
||||
| Shrimp Basket | |||||
| Quesadilla | |||||
| Stuffed Tomato | |||||
| Triple Decker Clubhouse | |||||
| Footlong Chili Dog | |||||
| Find the license plate used in the home page and get a free scoop of Edy's Grand Premium Ice Cream. The license is in the restaurant. Notify your server when you find it. | |||||